Risks by student characteristic
Risk | Low income/FSM | First in family | Disabled students | Mature | Black students | White students | Asian students | Mixed ethnicity students | Other ethnicity students | Commuter | Service child | Young carers | LGBT+ | Muslim students | Buddhist students | Hindu Students | Jewish students | Sikh students | Estranged students | Care experienced | Students with parental responsibilities | Gender |
1. Knowledge and skills | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes - F | ||||||||||||
2. Information and guidance | ||||||||||||||||||||||
3. Perception of higher education | ||||||||||||||||||||||
4. Application success rate | ||||||||||||||||||||||
5. Limited choice of course type and delivery | ||||||||||||||||||||||
6. Insufficient academic support | ||||||||||||||||||||||
7. Insufficient personal support | ||||||||||||||||||||||
8. Sense of belonging | ||||||||||||||||||||||
9. Ongoing impacts of covid-19 | ||||||||||||||||||||||
10. Mental health | ||||||||||||||||||||||
11. Capacity issues | ||||||||||||||||||||||
12. Cost pressures | ||||||||||||||||||||||
13. Progression from higher education |
Published 18 January 2024
Describe your experience of using this website